MARTINEZ, ANDRES BREWERS DE MILWAUKEE
Bats: R Throws: R
Pos: 3B SS PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game MARTINEZ, ANDRES

Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-12-25 DOD 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
11-18-25 @CLE 4 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
12-03-25 @GIG 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
12-11-25 PHI 4 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 1.000 .500
01-29-26 AST 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
02-04-26 GIG 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
02-12-26 @PAD 4 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
02-18-26 @DOD 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
03-05-26 BOS 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-12-26 @CLE 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
03-18-26 @WHI 3 3 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
03-26-26 @AST 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.000 1.000
04-09-26 PAD 3 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.000 1.000
04-15-26 @PHI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
04-22-26 WHI 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
04-23-26 @BOS 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .39 - - .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 46 19 21 9 5 0 0 4 0 0 0 0 0 1 0 0 1 5 13.51 .457 .565 .490
Fielding by Game MARTINEZ, ANDRES

Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-12-25 DOD 0 0 0/0/0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
11-18-25 @CLE 0 0 0/0/0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
12-03-25 @GIG 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
12-11-25 PHI 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000
01-29-26 AST 5 2 2/2/0 9 0 0 0 1 0 0 0 0 0 0 0 0 0 .778
02-04-26 GIG 3 1 3/3/0 7 0 0 0 1 0 0 0 0 0 0 0 0 0 .571
02-12-26 @PAD 2 2 0/0/0 4 1 0 0 1 0 0 0 0 0 0 0 0 0 1.000
02-18-26 @DOD 1 0 1/1/0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 .500
03-05-26 BOS 1 3 2/1/1 6 1 0 0 1 0 0 0 0 0 0 0 0 0 .667
03-12-26 @CLE 2 2 1/0/1 5 1 0 0 1 0 0 0 0 0 0 0 0 0 .800
03-18-26 @WHI 4 1 2/2/0 7 0 0 0 1 0 0 0 0 0 0 0 0 0 .714
03-26-26 @AST 2 0 0/0/0 2 0 0 0 1 0 0 0 0 1 0 0 0 0 1.000
04-09-26 PAD 2 1 0/0/0 3 1 0 0 1 0 0 0 0 0 0 0 0 0 1.000
04-15-26 @PHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-22-26 WHI 0 2 4/4/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 .333
04-23-26 @BOS 2 0 0/0/0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 28 15 15/13/2 58 4 0 0 12 0 0 0 0 1 2 0 0 0 .741