FUENTE, CARLOS BREWERS DE MILWAUKEE
Bats: R Throws: R
Pos: 2B LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers FUENTE, CARLOS

">BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS PAD R 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
APONTE, PABLO AST R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
CRESPO, IVAN CLE R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
FERNANDEZ, ARNALDO WHI R 1 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
FLORES, JOSE CLE R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
GONZALEZ, DOUGLAS WHI R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
GUTIERREZ, JESUS WHI R 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
HERNANDEZ, LUIS DOD R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .00 - - 1.000
HERRERA, JORGE AST R 2 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
HERRERA, JOSE DOD R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
LIENDO, ORLANDO CLE R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
MAGDALENO, PEDRO WHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PALACIOS, JESUS CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PALENCIA, MARIO GIG R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
PEREZ, RUBEN CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PINEDA, PEDRO PHI R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
RODRIGUEZ, ALEXANDER AST R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
ROJAS, ANDY BOS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
ROLLINSONG, JAIME GIG R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ROSALES, FRANCISCO WHI R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
SAMBRANO, DANIEL AST R 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
VILLARREAL, JHONNY PAD R 3 3 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 1.667 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 34 11 16 11 2 1 2 3 1 0 0 0 0 0 1 0 4 8 13.62 .471 .765 .514
Totals 34 11 16 11 2 1 2 3 1 0 0 0 0 0 1 0 4 8 13.62 .471 .765 .514