FUENTE, CARLOS BREWERS DE MILWAUKEE
Bats: R Throws: R
Pos: 2B LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game FUENTE, CARLOS

Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-18-25 @CLE 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
12-03-25 @GIG 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
01-29-26 AST 2 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5.26 1.000 2.500 1.000
02-04-26 GIG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
02-12-26 @PAD 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
02-18-26 @DOD 2 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .67 .500 .500 .667
03-05-26 BOS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
03-12-26 @CLE 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
03-18-26 @WHI 4 1 2 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00 .500 1.500 .500
03-26-26 @AST 3 1 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
04-09-26 PAD 3 3 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 1.667 1.000
04-15-26 @PHI 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
04-22-26 WHI 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 34 11 16 11 2 1 2 3 1 0 0 0 0 0 1 0 4 8 13.62 .471 .765 .514
Fielding by Game FUENTE, CARLOS

Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-18-25 @CLE 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
12-03-25 @GIG 1 0 1/1/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .500
01-29-26 AST 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
02-04-26 GIG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
02-12-26 @PAD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
02-18-26 @DOD 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
03-05-26 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
03-12-26 @CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
03-18-26 @WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
03-26-26 @AST 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-09-26 PAD 1 0 2/2/0 3 0 0 0 0 0 0 0 0 0 0 1 0 1 .333
04-15-26 @PHI 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-22-26 WHI 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 12 2 3/3/0 17 0 0 0 0 0 0 0 1 0 0 7 0 4 .824