CEDEŅO, GREGORY BREWERS DE MILWAUKEE
Bats: R Throws: R
Pos: P 1B RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers CEDEŅO, GREGORY

">BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS PAD R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
ACUŅA, CARLOS PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CRESPO, IVAN CLE R 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
FERNANDEZ, ARNALDO WHI R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
FLORES, JOSE CLE R 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
GONZALEZ, DOUGLAS WHI R 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
GUTIERREZ, JESUS WHI R 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
HERNANDEZ, LUIS DOD R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
HERRERA, JORGE AST R 2 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
HERRERA, JOSE DOD R 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
LIENDO, ORLANDO CLE R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
MAGDALENO, PEDRO WHI R 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
MALDONADO, ISIDRO BOS R 1 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .59 .000 .000 .750
PALENCIA, MARIO GIG R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
PEREZ, RUBEN CLE R 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
PINEDA, PEDRO PHI R 4 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
RODRIGUEZ, ALEXANDER AST R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .00 - - 1.000
ROJAS, ANDY BOS R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
ROLLINSONG, JAIME GIG R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
ROSALES, FRANCISCO WHI R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
SAMBRANO, DANIEL AST R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .50 .500 .500 .500
SOTO, EDUARDO DOD R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
VALENZUELA, NAUDY BOS R 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
VILLARREAL, JHONNY PAD R 5 4 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3.60 .600 1.200 .600
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 40 17 25 20 9 0 2 5 1 0 0 0 0 0 1 0 2 4 27.36 .625 1.000 .667
Totals 40 17 25 20 9 0 2 5 1 0 0 0 0 0 1 0 2 4 27.36 .625 1.000 .667