CEDEŅO, GREGORY BREWERS DE MILWAUKEE
Bats: R Throws: R
Pos: P 1B RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game CEDEŅO, GREGORY

Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-12-25 DOD 4 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.000 1.000
11-18-25 @CLE 4 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
12-03-25 @GIG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
12-11-25 PHI 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
01-29-26 AST 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1.00 1.000 1.000 1.000
02-04-26 GIG 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
02-12-26 @PAD 4 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
03-05-26 BOS 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
03-12-26 @CLE 3 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 2.000 1.000
03-18-26 @WHI 4 2 3 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3.75 .750 1.250 .750
03-26-26 @AST 3 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 2 2.00 .667 1.000 .667
04-09-26 PAD 2 3 2 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 2.000 1.000
04-15-26 @PHI 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
04-22-26 WHI 3 0 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
04-23-26 @BOS 2 2 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1.89 .500 1.000 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 40 17 25 20 9 0 2 5 1 0 0 0 0 0 1 0 2 4 27.36 .625 1.000 .667
Pitching by Game CEDEŅO, GREGORY

Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0/0/0 1.0 3 2 1 1 0 0 4 1 0 1 0 0 0 0 35.00 9 .200 .40 .56 14.00
Fielding by Game CEDEŅO, GREGORY

Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-12-25 DOD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
11-18-25 @CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
12-03-25 @GIG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
12-11-25 PHI 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
01-29-26 AST 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
02-04-26 GIG 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
02-12-26 @PAD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-05-26 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-12-26 @CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-18-26 @WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
03-26-26 @AST 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-09-26 PAD 4 0 0/0/0 4 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-15-26 @PHI 3 0 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-22-26 WHI 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-23-26 @BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 15 1 0/0/0 16 1 0 0 0 1 0 3 0 0 0 0 0 2 1.000