GARCIA, AQUILES ASTROS
Bats: R Throws: R
Pos: 2B RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers GARCIA, AQUILES

">ASTROS / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS PAD R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
CRESPO, IVAN CLE R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
FLORES, JOSE CLE R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
GONZALEZ, LUIS BRE R 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GUTIERREZ, VICTOR BRE R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
HERNANDEZ, LUIS DOD R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
HERRERA, JOSE DOD R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
MAGDALENO, PEDRO WHI R 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .20 .200 .200 .200
MALDONADO, ISIDRO PHI R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
MATOS, JOSE PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PALENCIA, MARIO GIG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PINEDA, PEDRO PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PULIDO, SERGIO WHI R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
ROJAS, ANDY PHI R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
ROLLINSONG, JAIME GIG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VILLARREAL, JHONNY PAD R 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 30 5 6 2 0 0 0 3 2 0 0 0 0 0 0 0 5 7 1.85 .200 .200 .273
Totals 30 5 6 2 0 0 0 3 2 0 0 0 0 0 0 0 5 7 1.85 .200 .200 .273