GARCIA, AQUILES ASTROS
Bats: R Throws: R
Pos: 2B RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent GARCIA, AQUILES

Leaders / Batting / Pitching / Fielding / ASTROS / VALENCIA MASTER PLAYER LEAGUE

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
DODGERS DE LOS ANGELES 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
PADRES 5 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .400 .400 .500
WHITE SOX DE CHICAGO 6 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .67 .333 .333 .333
PHILLIES DE PHILADELPHIA 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .20 .200 .200 .200
GUARDIANES DE CLEVELAND 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .05 .000 .000 .200
GIGANTES 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
BREWERS DE MILWAUKEE 6 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 30 5 6 2 0 0 0 3 2 0 0 0 0 0 0 0 5 7 1.85 .200 .200 .273
Fielding vs. Opponent GARCIA, AQUILES

Leaders / Batting / Pitching / Fielding / ASTROS / VALENCIA MASTER PLAYER LEAGUE

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
WHITE SOX DE CHICAGO 1 3 0/0/0 4 1 0 0 1 0 0 0 1 0 0 0 0 0 1.000
GUARDIANES DE CLEVELAND 1 3 0/0/0 4 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
BREWERS DE MILWAUKEE 4 0 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
PHILLIES DE PHILADELPHIA 4 2 2/1/1 8 1 0 0 0 0 0 0 2 0 0 0 0 0 .750
GIGANTES 3 1 2/2/0 6 1 0 0 1 0 0 0 0 0 0 0 0 0 .667
DODGERS DE LOS ANGELES 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
PADRES 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 13 9 4/3/1 26 4 0 0 2 0 0 0 5 0 0 0 0 2 .846