JIMENEZ, ADRIAN SUMMIT ACADEMY
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game JIMENEZ, ADRIAN

Leaders / Batting / Pitching / Fielding / SUMMIT ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
02-19-26 MRB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
02-25-26 FYC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-04-26 DSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-18-26 PCF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-25-26 @CG9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-27-26 SAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-07-26 EAG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching by Game JIMENEZ, ADRIAN

Leaders / Batting / Pitching / Fielding / SUMMIT ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
02-19-26 MRB 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
02-25-26 FYC L 2.0 1 0 1 0 0 0 1 4 1 0 0 0 1 0 10.50 9 .167 .17 .33 0.00
03-04-26 DSC 2.0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 3.50 7 .143 .14 .14 0.00
03-18-26 PCF W 3.0 1 1 3 0 0 0 4 5 0 0 0 0 0 0 16.33 16 .250 .25 .44 2.33
03-25-26 @CG9 2.0 0 0 0 0 0 0 2 5 1 0 0 0 0 0 10.50 10 .000 .00 .30 0.00
03-27-26 SAN W 2.0 0 0 1 0 0 0 1 2 0 1 0 0 0 0 7.00 7 .167 .17 .29 0.00
04-07-26 EAG 2.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 6 .000 .00 .00 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2/1/0 14.0 2 1 6 0 0 0 8 23 2 1 0 0 1 0 8.00 58 .128 .13 .28 0.50
Fielding by Game JIMENEZ, ADRIAN

Leaders / Batting / Pitching / Fielding / SUMMIT ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
02-19-26 MRB 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
02-25-26 FYC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-04-26 DSC 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
03-18-26 PCF 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-25-26 @CG9 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-27-26 SAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-07-26 EAG 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 2 0/0/0 3 0 0 0 0 7 0 0 0 0 0 0 0 0 1.000