FERNANDEZ, ARNALDO WHITE SOX DE CHICAGO
Bats: R Throws: R
Pos: P C 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game FERNANDEZ, ARNALDO

Leaders / Batting / Pitching / Fielding / WHITE SOX DE CHICAGO / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-13-25 @BOS 3 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
11-27-25 GIG 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 2 .00 .000 .000 .000
12-04-25 AST 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
12-10-25 PAD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
01-21-26 @PHI 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
01-29-26 @CLE 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 2 .00 .000 .000 .000
02-11-26 DOD 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
02-19-26 BOS 3 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
02-26-26 @GIG 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
03-18-26 BRE 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
03-26-26 CLE 2 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
04-09-26 @DOD 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 31 5 11 6 3 0 0 0 2 0 0 0 0 1 0 1 5 11 4.54 .355 .452 .344
Pitching by Game FERNANDEZ, ARNALDO

Leaders / Batting / Pitching / Fielding / WHITE SOX DE CHICAGO / VALENCIA MASTER PLAYER LEAGUE

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
03-18-26 BRE 2.0 5 5 5 1 0 1 4 1 0 0 0 0 0 0 31.50 15 .455 .82 .60 17.50
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0/0/0 2.0 5 5 5 1 0 1 4 1 0 0 0 0 0 0 31.50 15 .455 .82 .60 17.50
Fielding by Game FERNANDEZ, ARNALDO

Leaders / Batting / Pitching / Fielding / WHITE SOX DE CHICAGO / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-13-25 @BOS 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
11-27-25 GIG 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
12-04-25 AST 9 0 0/0/0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
12-10-25 PAD 3 0 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
01-21-26 @PHI 8 0 0/0/0 8 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
01-29-26 @CLE 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
02-11-26 DOD 2 0 1/1/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .667
02-19-26 BOS 5 0 0/0/0 5 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
02-26-26 @GIG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-18-26 BRE 4 0 0/0/0 4 0 0 0 0 1 1 0 0 0 0 0 0 0 1.000
03-26-26 CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-09-26 @DOD 5 1 1/1/0 7 1 0 0 0 0 0 1 0 0 0 0 0 0 .857
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 51 1 2/2/0 54 4 0 0 0 1 1 9 0 0 0 0 0 0 .963