APONTE, VICTOR WHITE SOX DE CHICAGO
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers APONTE, VICTOR

">WHITE SOX DE CHICAGO / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
APONTE, PABLO AST R 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
CRESPO, IVAN CLE R 4 2 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .00 .250 .250 .250
GONZALEZ, JOEL CLE R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
GUTIERREZ, JOAN BRE R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
GUTIERREZ, VICTOR BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
HERNANDEZ, LUIS DOD R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .500 .500 .500
HERRERA, JOSE DOD R 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 .500 .500
MAGDALENO, PEDRO PAD R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
MALDONADO, ISIDRO BOS R 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 5 .20 .200 .200 .200
MEDINA, ENRIQUE BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PALENCIA, MARIO GIG R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
PEREZ, RUBEN CLE R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
PINEDA, PEDRO PHI R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
ROJAS, ANDY BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ROLLINSONG, JAIME GIG R 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
SAMBRANO, DANIEL AST R 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
SIRA, ERNESTO PHI R 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.000 1.000
SOTO, EDUARDO DOD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VILLARREAL, JHONNY PAD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 41 7 16 10 3 0 0 0 0 0 0 0 0 0 0 2 8 13 6.49 .390 .463 .390
Totals 41 7 16 10 3 0 0 0 0 0 0 0 0 0 0 2 8 13 6.49 .390 .463 .390