SIRA, ERNESTO PHILLIES DE PHILADELPHIA
Bats: R Throws: R
Pos: P 1B 3B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers SIRA, ERNESTO

">PHILLIES DE PHILADELPHIA / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS AST R 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .333 .333 .333
GONZALEZ, DOUGLAS WHI R 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
GONZALEZ, JOEL CLE R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
GUTIERREZ, JOAN BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GUTIERREZ, VICTOR BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
HERRERA, JOSE DOD R 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
MAGDALENO, PEDRO WHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MALDONADO, ISIDRO BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MATERANO, JORGE GIG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PALENCIA, MARIO GIG R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
PEREZ, RUBEN CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ROJAS, ANDY BOS R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
ROLLINSONG, JAIME GIG R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
ROSALES, FRANCISCO WHI R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
TERRANOVA, MARIO PAD R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
VILLARREAL, JHONNY AST R 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 24 4 9 3 3 0 0 1 0 0 0 0 0 0 0 1 1 2 4.41 .375 .500 .400
Totals 24 4 9 3 3 0 0 1 0 0 0 0 0 0 0 1 1 2 4.41 .375 .500 .400