MALDONADO, JORGE PHILLIES DE PHILADELPHIA
Bats: R Throws: R
Pos: LF RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game MALDONADO, JORGE

Leaders / Batting / Pitching / Fielding / PHILLIES DE PHILADELPHIA / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-20-25 @AST 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
11-27-25 @DOD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
12-03-25 CLE 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
12-11-25 @BRE 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
01-21-26 WHI 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
01-28-26 @GIG 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2.25 .750 .750 .750
02-04-26 @WHI 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
02-12-26 @BOS 3 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2.67 .667 1.333 .667
02-18-26 PAD 3 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 2.67 .667 1.333 .667
02-25-26 DOD 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
03-11-26 @AST 2 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
03-18-26 @CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-25-26 GIG 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
04-08-26 BOS 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
04-15-26 BRE 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 39 8 16 8 3 1 0 3 3 0 0 0 0 1 0 0 7 12 9.85 .410 .538 .442
Fielding by Game MALDONADO, JORGE

Leaders / Batting / Pitching / Fielding / PHILLIES DE PHILADELPHIA / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-20-25 @AST 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
11-27-25 @DOD 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
12-03-25 CLE 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
12-11-25 @BRE 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
01-21-26 WHI 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .500
01-28-26 @GIG 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
02-04-26 @WHI 3 1 0/0/0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000
02-12-26 @BOS 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
02-18-26 PAD 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
02-25-26 DOD 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
03-11-26 @AST 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-18-26 @CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-25-26 GIG 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-08-26 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-15-26 BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 18 2 2/2/0 22 0 0 0 1 0 0 0 0 0 0 5 0 6 .909