FREITAS, JULIO PHILLIES DE PHILADELPHIA
Bats: R Throws: R
Pos: LF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers FREITAS, JULIO

">PHILLIES DE PHILADELPHIA / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS AST R 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 .00 .000 .000 .000
APONTE, PABLO AST R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CRESPO, IVAN CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GONZALEZ, DOUGLAS WHI R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
GONZALEZ, JOEL CLE R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
GONZALEZ, LUIS BRE R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
GUTIERREZ, VICTOR BRE R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
HERNANDEZ, LUIS DOD R 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
HERRERA, JOSE DOD R 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MAGDALENO, PEDRO AST R 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .33 .333 .333 .333
MALDONADO, ISIDRO BOS R 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
MEDINA, ENRIQUE BRE R 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
PALENCIA, MARIO GIG R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
PAZ, JOSE BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
PEREZ, RUBEN CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ROLLINSONG, JAIME GIG R 3 2 1 4 0 0 1 0 0 0 0 0 0 0 0 0 1 2 1.33 .333 1.333 .333
ROSALES, FRANCISCO WHI R 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
TERRANOVA, MARIO PAD R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
VILLARREAL, JHONNY AST R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 36 8 12 9 4 0 1 0 0 0 0 0 0 1 0 0 3 11 6.33 .333 .528 .324
Totals 36 8 12 9 4 0 1 0 0 0 0 0 0 1 0 0 3 11 6.33 .333 .528 .324