HERRERA, DANIEL MEDIAS ROJAS DE BOSTON
Bats: R Throws: R
Pos: C 2B DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game HERRERA, DANIEL

Leaders / Batting / Pitching / Fielding / MEDIAS ROJAS DE BOSTON / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-05-25 WHI 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
11-13-25 WHI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
11-19-25 @PAD 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
12-11-25 @GIG 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .09 .000 .000 .333
01-28-26 @DOD 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
02-12-26 PHI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
02-19-26 @WHI 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.33 .667 .667 .667
02-26-26 @CLE 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
03-05-26 @BRE 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-11-26 PAD 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
03-19-26 @AST 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
03-25-26 DOD 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
04-08-26 @PHI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-22-26 GIG 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
04-23-26 BRE 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 25 3 8 2 0 0 0 3 2 0 0 0 0 0 0 1 3 7 3.14 .320 .320 .393
Fielding by Game HERRERA, DANIEL

Leaders / Batting / Pitching / Fielding / MEDIAS ROJAS DE BOSTON / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-05-25 WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
11-13-25 WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
11-19-25 @PAD 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
12-11-25 @GIG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
01-28-26 @DOD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
02-12-26 PHI 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
02-19-26 @WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
02-26-26 @CLE 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
03-05-26 @BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-11-26 PAD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-19-26 @AST 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-25-26 DOD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-08-26 @PHI 0 0 1/1/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
04-22-26 GIG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-23-26 BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 2 0 1/1/0 3 0 0 0 0 0 3 0 2 0 0 0 0 0 .667