CORTEZ, JUAN MEDIAS ROJAS DE BOSTON
Bats: R Throws: R
Pos: LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers CORTEZ, JUAN

">MEDIAS ROJAS DE BOSTON / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS PAD R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
APONTE, PABLO AST R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CRESPO, IVAN CLE R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
GONZALEZ, DOUGLAS WHI R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
GUTIERREZ, JOAN BRE R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
GUTIERREZ, VICTOR BRE R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
HERNANDEZ, LUIS DOD R 2 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
HERRERA, JORGE WHI R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
HERRERA, JOSE DOD R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
MAGDALENO, PEDRO WHI R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PALENCIA, MARIO GIG R 3 3 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 2.71 .333 1.333 .600
PEREZ, RUBEN CLE R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PINEDA, PEDRO PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PULIDO, SERGIO WHI R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ROLLINSONG, JAIME GIG R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
ROSALES, FRANCISCO WHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SAMBRANO, DANIEL WHI R 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
SIRA, ERNESTO PHI R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
SOTO, EDUARDO DOD R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
VILLARREAL, JHONNY PAD R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .00 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 36 7 7 4 1 0 1 6 5 0 0 0 0 0 1 1 5 9 3.51 .194 .306 .310
Totals 36 7 7 4 1 0 1 6 5 0 0 0 0 0 1 1 5 9 3.51 .194 .306 .310