RODRIGUEZ, GILBERT GUARDIANES DE CLEVELAND
Bats: R Throws: R
Pos: SS CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers RODRIGUEZ, GILBERT

">GUARDIANES DE CLEVELAND / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS PAD R 4 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00 .500 1.000 .500
APONTE, PABLO AST R 3 3 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7.00 1.000 2.333 1.000
GONZALEZ, DOUGLAS WHI R 6 2 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2.50 .500 .833 .500
GONZALEZ, LUIS BRE R 3 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 1.667 1.000
GUTIERREZ, VICTOR BRE R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
HERNANDEZ, LUIS DOD R 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 1.000 .500
HERRERA, JOSE DOD R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MAGDALENO, PEDRO PAD R 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
MALDONADO, ISIDRO BOS R 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1 2 .57 .333 .667 .500
PALENCIA, MARIO GIG R 4 0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.61 .750 .750 .800
PAZ, JOSE BOS R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
PINEDA, PEDRO PHI R 4 3 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.75 .750 1.250 .750
ROLLINSONG, JAIME GIG R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .13 .000 .000 .500
SAMBRANO, DANIEL AST R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SIRA, ERNESTO PHI R 3 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 1.667 1.000
SOTO, EDUARDO DOD R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VALENZUELA, NAUDY BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VILLARREAL, JHONNY PAD R 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 47 14 26 16 13 1 1 3 2 0 0 0 0 0 0 1 4 9 25.08 .553 .936 .580
Totals 47 14 26 16 13 1 1 3 2 0 0 0 0 0 0 1 4 9 25.08 .553 .936 .580