|
PEREZ, RUBEN
GUARDIANES DE CLEVELAND Bats: R Throws: R Pos: P |
|
Batting vs. Opponent
PEREZ, RUBEN Leaders / Batting / Pitching / Fielding / GUARDIANES DE CLEVELAND / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| MEDIAS ROJAS DE BOSTON | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .50 | .500 | .500 | .500 | ||||||||||||
| DODGERS DE LOS ANGELES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| BREWERS DE MILWAUKEE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| PHILLIES DE PHILADELPHIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| WHITE SOX DE CHICAGO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .13 | .000 | .000 | .500 | ||||||||||||
| GIGANTES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| PADRES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | .00 | .143 | .143 | .250 | ||||||||||||
|
Pitching vs. Opponent
PEREZ, RUBEN Leaders / Batting / Pitching / Fielding / GUARDIANES DE CLEVELAND / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| DODGERS DE LOS ANGELES | 0/0/0 | 3.0 | 5 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 18.67 | 19 | .375 | .50 | .42 | 0.00 | ||||||||||||
| PHILLIES DE PHILADELPHIA | 1/0/0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 9 | .000 | .00 | .00 | 0.00 | ||||||||||||
| MEDIAS ROJAS DE BOSTON | 1/0/0 | 5.1 | 2 | 2 | 9 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 14.44 | 27 | .360 | .48 | .41 | 2.63 | ||||||||||||
| GIGANTES | 0/0/0 | 3.0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.67 | 17 | .400 | .40 | .47 | 4.67 | ||||||||||||
| BREWERS DE MILWAUKEE | 0/0/0 | 3.0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.67 | 14 | .250 | .58 | .36 | 7.00 | ||||||||||||
| WHITE SOX DE CHICAGO | 0/0/0 | 2.2 | 8 | 3 | 8 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28.88 | 21 | .444 | .67 | .52 | 7.88 | ||||||||||||
| PADRES | 0/0/0 | 3.1 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.60 | 17 | .267 | .47 | .35 | 8.40 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 2/0/0 | 23.1 | 24 | 14 | 36 | 4 | 0 | 4 | 13 | 15 | 0 | 4 | 0 | 0 | 1 | 2 | 14.70 | 124 | .327 | .47 | .40 | 4.20 | ||||||||||||
|
Fielding vs. Opponent
PEREZ, RUBEN Leaders / Batting / Pitching / Fielding / GUARDIANES DE CLEVELAND / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| GIGANTES | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| WHITE SOX DE CHICAGO | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| BREWERS DE MILWAUKEE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PADRES | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| DODGERS DE LOS ANGELES | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PHILLIES DE PHILADELPHIA | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MEDIAS ROJAS DE BOSTON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||