PEREZ, RUBEN GUARDIANES DE CLEVELAND
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game PEREZ, RUBEN

Leaders / Batting / Pitching / Fielding / GUARDIANES DE CLEVELAND / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
02-26-26 BOS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
03-05-26 @DOD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-12-26 BRE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
03-18-26 PHI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-26-26 @WHI 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
04-08-26 @GIG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
04-16-26 BOS 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
04-23-26 PAD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 7 0 1 1 0 0 0 1 1 0 0 0 0 0 0 2 6 7 .00 .143 .143 .250
Pitching by Game PEREZ, RUBEN

Leaders / Batting / Pitching / Fielding / GUARDIANES DE CLEVELAND / VALENCIA MASTER PLAYER LEAGUE

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
02-26-26 BOS W 3.0 0 0 4 0 0 0 0 4 0 2 0 0 0 1 9.33 13 .308 .31 .31 0.00
03-05-26 @DOD 3.0 5 0 6 2 0 0 2 1 0 1 0 0 1 1 18.67 19 .375 .50 .42 0.00
03-12-26 BRE 3.0 3 3 3 1 0 1 2 4 0 0 0 0 0 0 11.67 14 .250 .58 .36 7.00
03-18-26 PHI W 3.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 9 .000 .00 .00 0.00
03-26-26 @WHI 2.2 8 3 8 1 0 1 3 2 0 0 0 0 0 0 28.88 21 .444 .67 .52 7.88
04-08-26 @GIG 3.0 2 2 6 0 0 0 2 0 0 1 0 0 0 0 18.67 17 .400 .40 .47 4.67
04-16-26 BOS 2.1 2 2 5 0 0 1 2 1 0 0 0 0 0 0 21.00 14 .417 .67 .50 6.00
04-23-26 PAD 3.1 4 4 4 0 0 1 2 2 0 0 0 0 0 0 12.60 17 .267 .47 .35 8.40
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2/0/0 23.1 24 14 36 4 0 4 13 15 0 4 0 0 1 2 14.70 124 .327 .47 .40 4.20
Fielding by Game PEREZ, RUBEN

Leaders / Batting / Pitching / Fielding / GUARDIANES DE CLEVELAND / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
02-26-26 BOS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-05-26 @DOD 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-12-26 BRE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-18-26 PHI 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-26-26 @WHI 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-08-26 @GIG 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-16-26 BOS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-23-26 PAD 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 1 0/0/0 2 0 0 0 0 8 0 0 0 0 0 0 0 0 1.000