NUŅEZ, RENATO GUARDIANES DE CLEVELAND
Bats: R Throws: R
Pos: 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers NUŅEZ, RENATO

">GUARDIANES DE CLEVELAND / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS PAD R 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .80 .400 .400 .400
APONTE, PABLO AST R 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
GONZALEZ, DOUGLAS WHI R 7 2 4 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1 3.00 .571 1.000 .571
GONZALEZ, LUIS BRE R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GUTIERREZ, JOAN BRE R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
GUTIERREZ, VICTOR BRE R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
HERNANDEZ, LUIS DOD R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
HERRERA, JOSE DOD R 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
MAGDALENO, PEDRO PAD R 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MALDONADO, ISIDRO BOS R 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
PALENCIA, MARIO GIG R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
PAZ, JOSE BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PINEDA, PEDRO PHI R 2 2 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
ROLLINSONG, JAIME GIG R 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
SAMBRANO, DANIEL AST R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SIRA, ERNESTO PHI R 4 3 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.50 .750 1.500 .750
SOTO, EDUARDO DOD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VALENZUELA, NAUDY BOS R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
VILLARREAL, JHONNY PAD R 1 2 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 50 20 17 3 1 0 2 4 3 0 0 0 0 0 1 1 3 7 9.18 .340 .480 .389
Totals 50 20 17 3 1 0 2 4 3 0 0 0 0 0 1 1 3 7 9.18 .340 .480 .389