MONTENEGRO, JOSE GUARDIANES DE CLEVELAND
Bats: R Throws: R
Pos: RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game MONTENEGRO, JOSE

Leaders / Batting / Pitching / Fielding / GUARDIANES DE CLEVELAND / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-18-25 BRE 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
12-03-25 @PHI 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .33 .333 .333 .333
12-10-25 @AST 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
01-22-26 DOD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
01-29-26 WHI 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
02-05-26 @PAD 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
02-11-26 GIG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-05-26 @DOD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
03-12-26 BRE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-18-26 PHI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
03-26-26 @WHI 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
04-08-26 @GIG 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
04-23-26 PAD 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 27 1 5 2 0 0 0 1 0 0 0 0 0 0 0 1 6 11 .94 .185 .185 .214
Fielding by Game MONTENEGRO, JOSE

Leaders / Batting / Pitching / Fielding / GUARDIANES DE CLEVELAND / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-18-25 BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
12-03-25 @PHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
12-10-25 @AST 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
01-22-26 DOD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
01-29-26 WHI 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
02-05-26 @PAD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
02-11-26 GIG 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
03-05-26 @DOD 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
03-12-26 BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
03-18-26 PHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
03-26-26 @WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-08-26 @GIG 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-23-26 PAD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 0 9 1.000