MIJARES, MAURICIO GUARDIANES DE CLEVELAND
Bats: R Throws: R
Pos: DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game MIJARES, MAURICIO

Leaders / Batting / Pitching / Fielding / GUARDIANES DE CLEVELAND / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-18-25 BRE 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
12-03-25 @PHI 4 3 3 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 9.00 .750 3.000 .750
12-10-25 @AST 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
01-21-26 AST 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
01-22-26 DOD 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
01-29-26 WHI 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
02-05-26 @PAD 4 2 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5.25 .750 1.750 .750
02-11-26 GIG 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 2.45 .667 1.000 .750
02-26-26 BOS 2 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
03-05-26 @DOD 4 2 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5.25 .750 1.750 .750
03-12-26 BRE 1 1 1 1 1 0 0 2 0 0 0 0 0 0 1 0 0 0 2.26 1.000 2.000 1.000
03-18-26 PHI 2 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
03-26-26 @WHI 3 2 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.000 1.000
04-08-26 @GIG 3 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
04-16-26 BOS 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
04-23-26 PAD 4 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 46 24 24 21 6 2 5 8 4 0 0 0 0 0 1 0 2 5 30.12 .522 1.065 .593
Fielding by Game MIJARES, MAURICIO

Leaders / Batting / Pitching / Fielding / GUARDIANES DE CLEVELAND / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-18-25 BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
12-03-25 @PHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
12-10-25 @AST 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
01-21-26 AST 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
01-22-26 DOD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
01-29-26 WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
02-05-26 @PAD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
02-11-26 GIG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
02-26-26 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-05-26 @DOD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-12-26 BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-18-26 PHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-26-26 @WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-08-26 @GIG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-16-26 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-23-26 PAD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000