GUARDIANES DE CLEVELAND

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines GUARDIANES DE CLEVELAND

Leaders / Batting / Pitching / Fielding / GUARDIANES DE CLEVELAND / VALENCIA MASTER PLAYER LEAGUE

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
11-18-25 BRE L 15-20 38 15 17 13 3 1 0 3 2 0 0 0 0 1 4 9 10.56 .447 .579 .488
12-03-25 @PHI W 11-3 40 11 19 11 2 3 3 2 2 0 0 0 0 0 6 10 18.26 .475 .900 .500
12-10-25 @AST W 17-2 31 17 14 12 2 2 3 1 2 0 0 0 0 0 3 3 13.72 .452 .935 .469
01-21-26 AST L 2-14 22 2 4 1 0 0 0 2 2 0 0 0 0 1 3 4 .94 .182 .182 .250
01-22-26 DOD L 1-14 22 1 7 1 0 0 0 1 3 0 0 0 0 1 3 7 2.21 .318 .318 .348
01-29-26 WHI L 5-10 35 5 14 4 3 0 1 2 4 0 0 0 0 1 7 11 8.32 .400 .571 .432
02-05-26 @PAD W 16-14 38 16 21 15 5 1 2 3 0 0 0 0 0 1 3 7 19.51 .553 .895 .585
02-11-26 GIG W 9-8 35 9 11 8 3 0 1 5 2 0 0 0 1 0 3 9 7.24 .314 .486 .390
02-26-26 BOS W 12-0 24 12 11 10 4 0 0 4 4 0 0 0 1 0 4 5 8.43 .458 .625 .517
03-05-26 @DOD W 12-11 41 12 16 10 2 2 2 2 4 0 0 0 1 1 5 8 11.17 .390 .683 .419
03-12-26 BRE L 4-5 29 4 8 4 1 0 0 3 3 0 0 0 1 1 5 7 2.98 .276 .310 .344
03-18-26 PHI W 10-0 25 10 12 9 2 0 2 3 3 0 0 0 0 0 3 4 11.02 .480 .800 .517
03-26-26 @WHI L 12-19 36 12 13 12 4 1 1 4 4 0 0 0 0 0 3 7 9.79 .361 .611 .425
04-08-26 @GIG L 3-4 33 3 7 2 1 0 0 4 7 0 0 0 0 0 4 10 2.69 .212 .242 .297
04-16-26 BOS W 5-2 28 5 12 5 3 0 0 1 1 0 0 0 0 3 2 6 5.26 .429 .536 .448
04-23-26 PAD L 9-14 37 9 18 8 5 0 0 4 1 0 0 0 1 1 6 11 12.18 .486 .622 .537
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 514 143 204 125 40 10 15 44 44 0 0 0 5 11 64 118 135.48 .397 .601 .442
Pitching GUARDIANES DE CLEVELAND

Leaders / Batting / Pitching / Fielding / GUARDIANES DE CLEVELAND / VALENCIA MASTER PLAYER LEAGUE

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
11-18-25 BRE L 15-20 6.0 20 12 18 2 0 5 3 1 0 0 0 0 1 0 24.50 43 .462 .90 .49 14.00
12-03-25 @PHI W 11-3 7.0 3 3 7 2 0 0 1 1 0 1 0 0 2 0 8.00 29 .269 .35 .28 3.00
12-10-25 @AST W 17-2 4.0 2 2 6 1 0 0 2 1 0 2 0 0 0 1 14.00 19 .353 .41 .42 3.50
01-21-26 AST L 2-14 6.0 14 4 13 2 0 1 3 1 0 0 0 0 3 1 18.67 37 .419 .58 .43 4.67
01-22-26 DOD L 1-14 5.0 14 10 16 2 1 1 4 3 0 0 0 0 0 0 28.00 38 .471 .68 .53 14.00
01-29-26 WHI L 5-10 7.0 10 7 16 1 0 0 1 3 0 0 0 0 2 2 17.00 40 .432 .46 .43 7.00
02-05-26 @PAD W 16-14 6.0 14 11 15 2 1 2 9 5 0 0 0 0 0 1 28.00 44 .429 .71 .55 12.83
02-11-26 GIG W 9-8 8.0 8 5 10 1 0 1 8 5 0 3 0 0 1 0 15.75 42 .303 .42 .43 4.38
02-26-26 BOS W 12-0 5.0 0 0 5 0 0 0 1 5 0 2 0 0 0 1 8.40 21 .250 .25 .29 0.00
03-05-26 @DOD W 12-11 8.0 11 5 16 3 0 0 5 6 0 2 0 0 3 1 18.38 48 .400 .48 .44 4.38
03-12-26 BRE L 4-5 7.0 5 4 9 1 0 2 4 4 0 0 0 0 0 0 13.00 35 .290 .52 .37 4.00
03-18-26 PHI W 10-0 5.0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2.80 17 .000 .00 .12 0.00
03-26-26 @WHI L 12-19 6.0 19 7 17 3 0 1 6 5 0 2 0 0 0 0 26.83 47 .415 .56 .49 8.17
04-08-26 @GIG L 3-4 7.0 4 3 10 1 0 0 3 3 0 1 0 0 1 0 13.00 34 .333 .37 .38 3.00
04-16-26 BOS W 5-2 7.0 2 2 8 0 0 1 3 6 0 0 0 0 0 0 11.00 32 .276 .38 .34 2.00
04-23-26 PAD L 9-14 7.0 14 11 18 2 0 1 4 6 0 0 0 0 1 0 22.00 45 .450 .58 .49 11.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 8/8 101.0 140 86 184 23 2 15 59 57 0 13 0 0 14 7 16.84 571 .369 .51 .43 5.96
Fielding GUARDIANES DE CLEVELAND

Leaders / Batting / Pitching / Fielding / GUARDIANES DE CLEVELAND / VALENCIA MASTER PLAYER LEAGUE

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
11-18-25 BRE L 15-20 18 8 6/6/0 32 1 0 0 0 .813
12-03-25 @PHI W 11-3 21 6 0/0/0 27 0 0 0 0 1.000
12-10-25 @AST W 17-2 12 5 0/0/0 17 0 0 0 1 1.000
01-21-26 AST L 2-14 18 10 5/4/1 33 0 0 0 1 .848
01-22-26 DOD L 1-14 15 6 3/2/1 24 0 0 0 0 .875
01-29-26 WHI L 5-10 21 6 4/3/1 31 0 0 0 2 .871
02-05-26 @PAD W 16-14 18 4 3/1/2 25 0 0 0 1 .880
02-11-26 GIG W 9-8 24 5 2/1/1 31 0 0 0 0 .935
02-26-26 BOS W 12-0 15 5 1/1/0 21 0 0 0 1 .952
03-05-26 @DOD W 12-11 24 8 4/4/0 36 0 0 0 1 .889
03-12-26 BRE L 4-5 21 5 1/1/0 27 0 0 0 0 .963
03-18-26 PHI W 10-0 15 5 0/0/0 20 0 0 0 0 1.000
03-26-26 @WHI L 12-19 18 3 6/6/0 27 0 0 0 0 .778
04-08-26 @GIG L 3-4 21 3 0/0/0 24 0 0 0 0 1.000
04-16-26 BOS W 5-2 21 5 1/1/0 27 0 0 0 0 .963
04-23-26 PAD L 9-14 21 6 2/2/0 29 0 0 0 0 .931
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 8/8 303 90 38/32/6 431 1 0 0 7 .912