PERNALETE, JOSE GIGANTES
Bats: R Throws: R
Pos: 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers PERNALETE, JOSE

">GIGANTES / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS PAD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
ACOSTA, GILBERTO PHI R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
APONTE, PABLO AST R 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
ARAGOT, JUAN PAD R 1 2 1 2 0 0 1 1 0 0 0 0 0 0 1 0 0 0 4.00 1.000 4.000 1.000
CASTILLO, DANIEL PAD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CEDEŅO, GREGORY BRE R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
CRESPO, IVAN CLE R 2 1 1 1 0 0 0 4 0 0 0 0 0 0 2 0 0 0 1.27 .500 .500 .833
GONZALEZ, DOUGLAS WHI R 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.33 .667 .667 .667
GONZALEZ, LUIS BRE R 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
GUTIERREZ, VICTOR BRE R 3 2 2 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 3.00 .667 1.333 .750
HERNANDEZ, LUIS DOD R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
HERRERA, JORGE AST R 2 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
HERRERA, JOSE DOD R 2 3 1 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1.42 .500 .500 .800
LUGO, EDUARDO AST R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
MAGDALENO, PEDRO WHI R 2 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
MALDONADO, ISIDRO BOS R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
MEDINA, ENRIQUE BRE R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .00 - - 1.000
MILANO, NELSON PAD R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
MOREU, JOSE PHI R 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
PAZ, MIGUEL BOS R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
PEREZ, RUBEN CLE R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
PIMENTEL, ARMANDO PHI R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
PINEDA, PEDRO PHI R 2 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 .33 .500 .500 .667
ROJAS, ANDY BOS R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
SIRA, ERNESTO PHI R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
SOTO, EDUARDO DOD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VALENZUELA, JOSE AST R 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 2.000 1.000
VALENZUELA, NAUDY BOS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
VILLARREAL, JHONNY PAD R 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 37 27 20 18 2 2 2 18 3 0 0 0 0 1 6 1 4 6 23.55 .541 .865 .679
Totals 37 27 20 18 2 2 2 18 3 0 0 0 0 1 6 1 4 6 23.55 .541 .865 .679