MORRIS, PAUL GIGANTES
Bats: R Throws: R
Pos: 1B 2B 3B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game MORRIS, PAUL

Leaders / Batting / Pitching / Fielding / GIGANTES / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-05-25 PAD 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
11-12-25 @AST 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
11-20-25 @DOD 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
11-27-25 @WHI 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
12-03-25 BRE 3 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
12-11-25 BOS 4 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
02-11-26 @CLE 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
02-19-26 AST 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .333
02-26-26 WHI 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
03-04-26 @PAD 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
03-12-26 DOD 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
03-25-26 @PHI 1 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
04-08-26 CLE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-22-26 @BOS 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 32 13 15 13 2 1 0 6 1 0 0 0 0 1 0 1 2 3 10.81 .469 .594 .538
Fielding by Game MORRIS, PAUL

Leaders / Batting / Pitching / Fielding / GIGANTES / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-05-25 PAD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
11-12-25 @AST 4 1 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
11-20-25 @DOD 10 0 0/0/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
11-27-25 @WHI 4 0 1/1/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 .800
12-03-25 BRE 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
12-11-25 BOS 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
02-11-26 @CLE 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
02-19-26 AST 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
02-26-26 WHI 7 0 0/0/0 7 1 0 0 0 0 0 1 1 0 0 0 0 0 1.000
03-04-26 @PAD 3 2 0/0/0 5 2 0 0 1 0 0 1 0 0 0 0 0 0 1.000
03-12-26 DOD 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
03-25-26 @PHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-08-26 CLE 0 0 2/2/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
04-22-26 @BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 35 8 3/3/0 46 4 0 0 1 0 0 5 6 1 0 0 0 0 .935