CARRUYO, ANTONIO GIGANTES
Bats: R Throws: R
Pos: 1B LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game CARRUYO, ANTONIO

Leaders / Batting / Pitching / Fielding / GIGANTES / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-05-25 PAD 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
11-12-25 @AST 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
11-20-25 @DOD 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
11-27-25 @WHI 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
12-03-25 BRE 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
12-11-25 BOS 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 3 5 .63 .333 .333 .500
01-28-26 PHI 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
02-04-26 @BRE 3 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 2 3 3.20 .667 1.333 .750
02-11-26 @CLE 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
02-19-26 AST 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
02-26-26 WHI 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
03-04-26 @PAD 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .250 .250 .250
03-12-26 DOD 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
03-25-26 @PHI 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-08-26 CLE 3 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 3 1.33 .667 .667 .667
04-22-26 @BOS 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 48 8 19 10 0 1 0 4 3 0 0 0 0 0 0 1 9 16 9.32 .396 .438 .442
Fielding by Game CARRUYO, ANTONIO

Leaders / Batting / Pitching / Fielding / GIGANTES / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-05-25 PAD 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
11-12-25 @AST 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
11-20-25 @DOD 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
11-27-25 @WHI 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
12-03-25 BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
12-11-25 BOS 4 0 1/1/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 .800
01-28-26 PHI 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
02-04-26 @BRE 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
02-11-26 @CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
02-19-26 AST 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
02-26-26 WHI 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
03-04-26 @PAD 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
03-12-26 DOD 4 0 0/0/0 4 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
03-25-26 @PHI 3 0 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-08-26 CLE 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .500
04-22-26 @BOS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 27 1 2/2/0 30 1 0 0 0 0 0 2 0 0 0 13 0 0 .933