SUAREZ, JOSE DODGERS DE LOS ANGELES
Bats: R Throws: R
Pos: C 2B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game SUAREZ, JOSE

Leaders / Batting / Pitching / Fielding / DODGERS DE LOS ANGELES / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-12-25 @BRE 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
11-20-25 GIG 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
11-27-25 PHI 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
12-04-25 PAD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
01-22-26 @CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
01-28-26 BOS 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
02-04-26 @AST 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
02-11-26 @WHI 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
02-18-26 BRE 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
02-25-26 @PHI 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-05-26 CLE 4 1 3 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 3.00 .750 1.000 .750
03-12-26 @GIG 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
03-19-26 PAD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-25-26 @BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
04-09-26 WHI 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 29 4 10 5 2 0 0 2 4 0 0 0 0 0 0 1 5 9 4.44 .345 .414 .387
Fielding by Game SUAREZ, JOSE

Leaders / Batting / Pitching / Fielding / DODGERS DE LOS ANGELES / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-12-25 @BRE 1 2 0/0/0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
11-20-25 GIG 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
11-27-25 PHI 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
12-04-25 PAD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
01-22-26 @CLE 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
01-28-26 BOS 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
02-04-26 @AST 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
02-11-26 @WHI 1 3 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
02-18-26 BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
02-25-26 @PHI 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
03-05-26 CLE 1 5 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
03-12-26 @GIG 1 2 0/0/0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
03-19-26 PAD 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
03-25-26 @BOS 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-09-26 WHI 3 2 1/1/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 .833
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 12 16 2/2/0 30 4 0 0 0 0 3 0 8 0 0 0 0 0 .933