PIAMO, LEONARDO DODGERS DE LOS ANGELES
Bats: R Throws: R
Pos: LF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game PIAMO, LEONARDO

Leaders / Batting / Pitching / Fielding / DODGERS DE LOS ANGELES / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-12-25 @BRE 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2 3 .75 .250 .750 .250
11-20-25 GIG 3 2 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 1.333 1.000
11-27-25 PHI 3 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
12-04-25 PAD 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
01-22-26 @CLE 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
01-28-26 BOS 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
02-04-26 @AST 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
02-11-26 @WHI 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .20 .200 .200 .200
02-18-26 BRE 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
02-25-26 @PHI 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
03-05-26 CLE 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .80 .400 .400 .400
03-12-26 @GIG 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
03-19-26 PAD 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 3 3 1.51 .500 1.000 .667
03-25-26 @BOS 2 0 1 2 1 0 0 1 0 0 0 0 0 0 0 1 0 0 .75 .500 1.000 .667
04-09-26 WHI 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
04-15-26 AST 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 52 17 23 9 4 1 0 6 2 0 0 0 0 0 0 1 8 10 14.75 .442 .558 .500
Fielding by Game PIAMO, LEONARDO

Leaders / Batting / Pitching / Fielding / DODGERS DE LOS ANGELES / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-12-25 @BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
11-20-25 GIG 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
11-27-25 PHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
12-04-25 PAD 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .500
01-22-26 @CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
01-28-26 BOS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
02-04-26 @AST 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
02-11-26 @WHI 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
02-18-26 BRE 5 1 1/1/0 7 0 0 0 0 0 0 0 0 0 0 1 0 0 .857
02-25-26 @PHI 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
03-05-26 CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
03-12-26 @GIG 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
03-19-26 PAD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
03-25-26 @BOS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-09-26 WHI 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-15-26 AST 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 20 1 2/2/0 23 0 0 0 0 0 0 0 0 0 0 15 0 0 .913