MARTINEZ, ANGEL DODGERS DE LOS ANGELES
Bats: R Throws: R
Pos: C PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers MARTINEZ, ANGEL

">DODGERS DE LOS ANGELES / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS PAD R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
APONTE, PABLO AST R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
CASTILLO, OSCAR PHI R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
CRESPO, IVAN CLE R 6 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 3 5 1.00 .333 .500 .333
FLORES, JOSE CLE R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
GONZALEZ, DOUGLAS WHI R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
GONZALEZ, LUIS BRE R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .00 - - 1.000
GUTIERREZ, JOAN BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GUTIERREZ, VICTOR BRE R 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .63 .333 .333 .500
MAGDALENO, PEDRO PAD R 5 2 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4.20 .600 1.400 .600
MALDONADO, ISIDRO BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
MEDINA, ENRIQUE BRE R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
PALENCIA, MARIO GIG R 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
PAZ, JOSE BOS R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
PEREZ, RUBEN CLE R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PINEDA, PEDRO PHI R 1 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 4.000 1.000
PULIDO, SERGIO WHI R 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
ROLLINSONG, JAIME GIG R 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
SAMBRANO, DANIEL AST R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
SIRA, ERNESTO PHI R 1 2 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 2.00 1.000 2.000 1.000
VILLARREAL, JHONNY PAD R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 37 16 15 10 3 0 2 9 3 0 0 0 0 0 2 0 5 11 13.47 .405 .649 .522
Totals 37 16 15 10 3 0 2 9 3 0 0 0 0 0 2 0 5 11 13.47 .405 .649 .522