BARRADAS, JONATHAN DODGERS DE LOS ANGELES
Bats: R Throws: R
Pos: 1B 2B 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game BARRADAS, JONATHAN

Leaders / Batting / Pitching / Fielding / DODGERS DE LOS ANGELES / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-12-25 @BRE 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .63 .333 .333 .500
11-20-25 GIG 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
11-27-25 PHI 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
01-22-26 @CLE 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .84 .500 .500 .667
01-28-26 BOS 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
02-04-26 @AST 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
02-11-26 @WHI 3 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 1 .00 .000 .000 .250
02-18-26 BRE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
02-25-26 @PHI 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
03-05-26 CLE 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
03-12-26 @GIG 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
03-19-26 PAD 2 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1.51 .500 1.000 .667
03-25-26 @BOS 3 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
04-09-26 WHI 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .00 .000 .000 .000
04-15-26 AST 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 40 9 11 8 3 0 0 5 1 0 0 0 0 0 1 1 6 13 5.01 .275 .350 .356
Fielding by Game BARRADAS, JONATHAN

Leaders / Batting / Pitching / Fielding / DODGERS DE LOS ANGELES / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-12-25 @BRE 0 0 1/1/0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
11-20-25 GIG 0 1 0/0/0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
11-27-25 PHI 1 2 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
01-22-26 @CLE 0 1 1/1/0 2 0 0 0 0 0 0 0 1 1 0 0 0 0 .500
01-28-26 BOS 1 2 0/0/0 3 1 0 0 1 0 0 0 0 0 0 0 0 0 1.000
02-04-26 @AST 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
02-11-26 @WHI 1 0 1/0/1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
02-18-26 BRE 1 2 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
02-25-26 @PHI 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000
03-05-26 CLE 0 2 0/0/0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000
03-12-26 @GIG 7 0 0/0/0 7 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
03-19-26 PAD 6 0 0/0/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
03-25-26 @BOS 0 1 1/1/0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 .500
04-09-26 WHI 10 0 0/0/0 10 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-15-26 AST 3 1 0/0/0 4 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 32 12 4/3/1 48 6 0 0 4 0 0 3 3 5 0 0 0 0 .917