VENTURA, CESAR BREWERS DE MILWAUKEE
Bats: R Throws: R
Pos: C 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers VENTURA, CESAR

">BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS PAD R 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
ACUŅA, CARLOS PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
APONTE, PABLO AST R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CRESPO, IVAN CLE R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
FERNANDEZ, ARNALDO WHI R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
FLORES, JOSE CLE R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
GONZALEZ, DOUGLAS WHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GUTIERREZ, JESUS WHI R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
HERNANDEZ, LUIS DOD R 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
HERRERA, JORGE AST R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
HERRERA, JOSE DOD R 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .25 .250 .250 .250
LIENDO, ORLANDO CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MAGDALENO, PEDRO WHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MALDONADO, ISIDRO BOS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PALACIOS, JESUS CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PALENCIA, MARIO GIG R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
PEREZ, RUBEN CLE R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PINEDA, PEDRO PHI R 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
RODRIGUEZ, ALEXANDER AST R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
ROJAS, ANDY BOS R 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 1.000 .500
ROLLINSONG, JAIME GIG R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
ROSALES, FRANCISCO WHI R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
SAMBRANO, DANIEL AST R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SOTO, EDUARDO DOD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
VALENZUELA, NAUDY BOS R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
VILLARREAL, JHONNY PAD R 2 1 2 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2.35 1.000 1.500 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 44 8 13 8 5 0 0 2 4 0 0 0 0 1 0 0 3 8 6.08 .295 .409 .319
Totals 44 8 13 8 5 0 0 2 4 0 0 0 0 1 0 0 3 8 6.08 .295 .409 .319