VALDEZ, JUAN BREWERS DE MILWAUKEE
Bats: R Throws: R
Pos: C 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game VALDEZ, JUAN

Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-12-25 DOD 2 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
11-18-25 @CLE 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
12-03-25 @GIG 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
12-11-25 PHI 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
01-29-26 AST 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
02-04-26 GIG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
02-12-26 @PAD 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
02-18-26 @DOD 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
03-05-26 BOS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
03-12-26 @CLE 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
03-18-26 @WHI 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 .50 .250 .500 .250
03-26-26 @AST 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
04-09-26 PAD 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .51 .500 .500 .333
04-23-26 @BOS 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 31 7 12 7 4 0 1 3 3 0 0 0 0 1 0 1 2 4 8.12 .387 .613 .429
Fielding by Game VALDEZ, JUAN

Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-12-25 DOD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
11-18-25 @CLE 5 0 0/0/0 5 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
12-03-25 @GIG 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
12-11-25 PHI 4 0 1/1/0 5 1 0 0 0 0 0 1 0 0 0 0 0 0 .800
01-29-26 AST 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
02-04-26 GIG 5 0 0/0/0 5 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
02-12-26 @PAD 7 0 0/0/0 7 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
02-18-26 @DOD 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
03-05-26 BOS 6 0 0/0/0 6 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000
03-12-26 @CLE 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
03-18-26 @WHI 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
03-26-26 @AST 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-09-26 PAD 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-23-26 @BOS 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 50 0 1/1/0 51 6 0 0 0 0 8 6 0 0 0 0 0 0 .980