OCHOA, FERNANDO BREWERS DE MILWAUKEE
Bats: R Throws: R
Pos: 1B 2B DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game OCHOA, FERNANDO

Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-12-25 DOD 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
11-18-25 @CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
12-03-25 @GIG 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
12-11-25 PHI 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
01-29-26 AST 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
02-04-26 GIG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
02-12-26 @PAD 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
02-18-26 @DOD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-05-26 BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
03-12-26 @CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-18-26 @WHI 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
03-26-26 @AST 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
04-09-26 PAD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-15-26 @PHI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
04-22-26 WHI 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 .00 .000 .000 .000
04-23-26 @BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 21 2 4 4 0 0 0 0 2 0 0 0 0 1 0 1 5 9 .62 .190 .190 .182
Fielding by Game OCHOA, FERNANDO

Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-12-25 DOD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
11-18-25 @CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
12-03-25 @GIG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
12-11-25 PHI 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
01-29-26 AST 2 1 1/0/1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .750
02-04-26 GIG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
02-12-26 @PAD 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
02-18-26 @DOD 3 2 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
03-05-26 BOS 3 2 1/1/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 .833
03-12-26 @CLE 2 0 1/1/0 3 1 0 0 0 0 0 1 0 0 0 0 0 0 .667
03-18-26 @WHI 0 1 1/1/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .500
03-26-26 @AST 1 3 1/1/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 .800
04-09-26 PAD 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
04-15-26 @PHI 2 1 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-22-26 WHI 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-23-26 @BOS 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 15 14 5/4/1 34 4 0 0 0 0 0 1 11 0 0 0 0 0 .853