MEDINA, ENRIQUE BREWERS DE MILWAUKEE
Bats: R Throws: R
Pos: P LF CF RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers MEDINA, ENRIQUE

">BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS PAD R 2 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 1 1 .51 .500 .500 .333
ACUŅA, CARLOS PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
APONTE, PABLO AST R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
CRESPO, IVAN CLE R 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2.00 .500 2.000 .500
FERNANDEZ, ARNALDO WHI R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .00 - - 1.000
FLORES, JOSE CLE R 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
GONZALEZ, DOUGLAS WHI R 1 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .76 1.000 1.000 .500
GUTIERREZ, JESUS WHI R 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
HERNANDEZ, LUIS DOD R 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .500 1.000 .500
HERRERA, JORGE AST R 1 1 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 2.000 1.000
HERRERA, JOSE DOD R 4 1 2 4 1 0 1 0 1 0 0 0 0 0 0 0 0 1 3.00 .500 1.500 .500
LIENDO, ORLANDO CLE R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
MAGDALENO, PEDRO WHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MALDONADO, ISIDRO BOS R 2 1 1 1 1 0 0 1 1 0 0 0 0 0 1 0 1 2 1.33 .500 1.000 .667
PALENCIA, MARIO GIG R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
PEREZ, RUBEN CLE R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
PINEDA, PEDRO PHI R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .25 .250 .250 .250
ROJAS, ANDY BOS R 2 2 2 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 8.00 1.000 4.000 1.000
ROLLINSONG, JAIME GIG R 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
ROSALES, FRANCISCO WHI R 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
SAMBRANO, DANIEL AST R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SOTO, EDUARDO DOD R 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
VALENZUELA, NAUDY BOS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VILLARREAL, JHONNY PAD R 4 3 3 2 0 0 1 0 0 0 0 0 0 0 0 1 0 1 3.00 .750 1.500 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 44 18 22 25 7 0 6 4 4 0 0 0 0 2 2 2 6 13 23.31 .500 1.068 .520
Totals 44 18 22 25 7 0 6 4 4 0 0 0 0 2 2 2 6 13 23.31 .500 1.068 .520