MALUENGA, MARCO BREWERS DE MILWAUKEE
Bats: R Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game MALUENGA, MARCO

Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-12-25 DOD 2 1 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .51 .500 .500 .250
11-18-25 @CLE 2 4 2 3 1 0 1 2 0 0 0 0 0 0 0 0 0 0 6.52 1.000 3.000 1.000
12-03-25 @GIG 2 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 2.000 1.000
12-11-25 PHI 2 2 1 2 1 0 0 1 0 0 0 0 0 1 0 0 1 1 1.39 .500 1.000 .500
01-29-26 AST 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
02-04-26 GIG 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
02-12-26 @PAD 4 1 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.75 .750 1.250 .750
02-18-26 @DOD 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
03-05-26 BOS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-09-26 PAD 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
04-15-26 @PHI 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
04-22-26 WHI 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
04-23-26 @BOS 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 33 15 14 13 3 2 1 7 1 0 0 0 0 3 0 0 1 1 13.37 .424 .727 .488
Fielding by Game MALUENGA, MARCO

Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-12-25 DOD 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
11-18-25 @CLE 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
12-03-25 @GIG 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
12-11-25 PHI 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
01-29-26 AST 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
02-04-26 GIG 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .500
02-12-26 @PAD 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
02-18-26 @DOD 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
03-05-26 BOS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-09-26 PAD 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-15-26 @PHI 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-22-26 WHI 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-23-26 @BOS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 28 0 1/1/0 29 0 0 0 0 0 0 0 0 0 0 0 13 0 .966