GUTIERREZ, JOAN BREWERS DE MILWAUKEE
Bats: R Throws: R
Pos: P LF RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game GUTIERREZ, JOAN

Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-12-25 DOD 4 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
11-18-25 @CLE 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
12-03-25 @GIG 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
12-11-25 PHI 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
01-29-26 AST 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
02-04-26 GIG 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
02-12-26 @PAD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
02-18-26 @DOD 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
03-05-26 BOS 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
03-12-26 @CLE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
03-18-26 @WHI 3 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
03-26-26 @AST 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .84 .500 .500 .667
04-09-26 PAD 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
04-15-26 @PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-22-26 WHI 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
04-23-26 @BOS 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .32 .333 .333 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 40 19 17 8 2 0 0 4 0 0 0 0 0 0 0 1 3 8 9.11 .425 .475 .477
Pitching by Game GUTIERREZ, JOAN

Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
02-04-26 GIG 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 1 .000 .00 .00 0.00
02-12-26 @PAD W 2.2 2 1 3 1 0 1 1 1 0 0 0 0 0 1 10.50 12 .273 .64 .33 2.63
02-18-26 @DOD W 4.0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 5.25 14 .214 .21 .21 0.00
03-05-26 BOS W 4.0 3 2 4 0 0 1 2 2 0 1 0 0 1 1 10.50 21 .222 .39 .29 3.50
03-12-26 @CLE W 3.0 0 0 2 0 0 0 1 1 0 1 0 0 0 0 7.00 11 .200 .20 .27 0.00
03-18-26 @WHI 3.0 7 6 7 2 0 1 3 0 0 1 0 0 0 0 23.33 19 .438 .75 .53 14.00
03-26-26 @AST W 3.0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 4.67 11 .100 .20 .18 0.00
04-09-26 PAD W 4.0 4 1 6 1 1 0 0 0 0 0 0 0 3 1 10.50 20 .353 .53 .30 1.75
04-15-26 @PHI 1.0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 21.00 6 .500 .50 .50 7.00
04-22-26 WHI W 4.0 1 1 4 1 1 0 2 1 0 0 0 0 0 0 10.50 20 .222 .39 .30 1.75
04-23-26 @BOS 3.0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 7.00 13 .231 .23 .23 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 7/0/0 32.0 20 12 36 6 2 3 10 5 0 3 0 0 4 4 10.06 148 .269 .41 .31 2.63
Fielding by Game GUTIERREZ, JOAN

Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-12-25 DOD 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
11-18-25 @CLE 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .500
12-03-25 @GIG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
12-11-25 PHI 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
01-29-26 AST 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
02-04-26 GIG 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000
02-12-26 @PAD 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .000
02-18-26 @DOD 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
03-05-26 BOS 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
03-12-26 @CLE 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1.000
03-18-26 @WHI 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-26-26 @AST 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000
04-09-26 PAD 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .000
04-15-26 @PHI 0 0 1/1/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-22-26 WHI 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000
04-23-26 @BOS 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 11 3 2/2/0 16 0 0 0 0 11 0 0 0 0 0 8 0 3 .875