TEPPA, DANNY ASTROS
Bats: R Throws: R
Pos: LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers TEPPA, DANNY

">ASTROS / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS PAD R 3 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 3.33 .667 1.667 .667
CRESPO, IVAN CLE R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
FLORES, JOSE CLE R 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .30 .250 .250 .200
GONZALEZ, DOUGLAS WHI R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
GONZALEZ, LUIS BRE R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
GUTIERREZ, JOAN BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GUTIERREZ, VICTOR BRE R 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
HERNANDEZ, LUIS DOD R 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
HERRERA, JOSE DOD R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
MAGDALENO, PEDRO WHI R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
MALDONADO, ISIDRO PHI R 2 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2.17 .500 1.500 .667
PALENCIA, MARIO GIG R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PINEDA, PEDRO PHI R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PULIDO, SERGIO WHI R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
ROJAS, ANDY PHI R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
ROLLINSONG, JAIME GIG R 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
VALENZUELA, NAUDY BOS R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
VILLARREAL, JHONNY PAD R 4 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 42 10 14 2 2 2 0 5 2 0 0 0 0 1 0 0 2 4 8.64 .333 .476 .396
Totals 42 10 14 2 2 2 0 5 2 0 0 0 0 1 0 0 2 4 8.64 .333 .476 .396