SAMBRANO, DANIEL ASTROS
Bats: R Throws: R
Pos: P RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers SAMBRANO, DANIEL

">ASTROS / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS PAD R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
FLORES, JOSE CLE R 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .333 .333 .333
GONZALEZ, DOUGLAS WHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GUTIERREZ, VICTOR BRE R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
HERNANDEZ, LUIS DOD R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
HERRERA, JOSE DOD R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MAGDALENO, PEDRO WHI R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
MALDONADO, ISIDRO PHI R 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
PINEDA, PEDRO PHI R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
ROJAS, ANDY PHI R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
VALENZUELA, NAUDY BOS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VILLARREAL, JHONNY PAD R 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 21 3 6 2 0 0 0 0 2 0 0 0 0 1 0 1 2 5 1.48 .286 .286 .273
Totals 21 3 6 2 0 0 0 0 2 0 0 0 0 1 0 1 2 5 1.48 .286 .286 .273