|
SAMBRANO, DANIEL
ASTROS Bats: R Throws: R Pos: P RF |
|
Batting vs. Opponent
SAMBRANO, DANIEL Leaders / Batting / Pitching / Fielding / ASTROS / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| MEDIAS ROJAS DE BOSTON | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .33 | .333 | .333 | .333 | ||||||||||||
| GUARDIANES DE CLEVELAND | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .00 | .333 | .333 | .333 | ||||||||||||
| DODGERS DE LOS ANGELES | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| PHILLIES DE PHILADELPHIA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| WHITE SOX DE CHICAGO | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| PADRES | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .17 | .167 | .167 | .167 | ||||||||||||
| BREWERS DE MILWAUKEE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | - | - | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 21 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1.48 | .286 | .286 | .273 | ||||||||||||
|
Pitching vs. Opponent
SAMBRANO, DANIEL Leaders / Batting / Pitching / Fielding / ASTROS / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| PHILLIES DE PHILADELPHIA | 0/0/0 | 5.2 | 5 | 2 | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 11.12 | 29 | .208 | .33 | .31 | 2.47 | ||||||||||||
| GUARDIANES DE CLEVELAND | 1/0/0 | 4.0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.75 | 18 | .188 | .19 | .28 | 3.50 | ||||||||||||
| BREWERS DE MILWAUKEE | 0/0/0 | 4.0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 12.25 | 21 | .222 | .28 | .33 | 3.50 | ||||||||||||
| WHITE SOX DE CHICAGO | 0/0/0 | 4.0 | 4 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.25 | 20 | .350 | .55 | .35 | 3.50 | ||||||||||||
| DODGERS DE LOS ANGELES | 1/1/0 | 7.0 | 5 | 5 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16.00 | 36 | .310 | .34 | .44 | 5.00 | ||||||||||||
| PADRES | 0/1/0 | 7.0 | 9 | 8 | 9 | 2 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 22.00 | 45 | .290 | .45 | .49 | 8.00 | ||||||||||||
| MEDIAS ROJAS DE BOSTON | 1/0/0 | 3.0 | 9 | 8 | 9 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25.67 | 21 | .474 | .58 | .52 | 18.67 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 3/2/0 | 34.2 | 36 | 29 | 46 | 9 | 2 | 1 | 31 | 14 | 0 | 5 | 0 | 0 | 2 | 4 | 15.55 | 190 | .293 | .39 | .41 | 5.86 | ||||||||||||
|
Fielding vs. Opponent
SAMBRANO, DANIEL Leaders / Batting / Pitching / Fielding / ASTROS / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| PHILLIES DE PHILADELPHIA | 0 | 2 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| BREWERS DE MILWAUKEE | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| DODGERS DE LOS ANGELES | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PADRES | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| MEDIAS ROJAS DE BOSTON | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| WHITE SOX DE CHICAGO | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GUARDIANES DE CLEVELAND | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1 | 7 | 1/1/0 | 9 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .889 | ||||||||||||||||