RODRIGUEZ, ALEXANDER ASTROS
Bats: R Throws: R
Pos: P 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers RODRIGUEZ, ALEXANDER

">ASTROS / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS PAD R 4 1 2 3 1 0 0 0 1 0 0 0 0 0 0 0 1 2 1.50 .500 .750 .500
CRESPO, IVAN CLE R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
FLORES, JOSE CLE R 2 1 1 2 0 0 1 0 1 0 0 0 0 1 0 0 0 0 1.51 .500 2.000 .333
GONZALEZ, DOUGLAS WHI R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GONZALEZ, LUIS BRE R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
GUTIERREZ, JOAN BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GUTIERREZ, VICTOR BRE R 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
HERNANDEZ, LUIS DOD R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
HERRERA, JOSE DOD R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 2 .00 .000 .000 .000
LIENDO, ORLANDO CLE R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
MAGDALENO, PEDRO WHI R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
MALDONADO, ISIDRO BOS R 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
MATOS, JOSE PHI R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
PALENCIA, MARIO GIG R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
PINEDA, PEDRO PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
ROLLINSONG, JAIME GIG R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VALENZUELA, NAUDY BOS R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
VILLARREAL, JHONNY PAD R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 31 4 11 10 2 0 2 3 4 0 0 0 0 1 0 1 5 9 7.54 .355 .613 .400
Totals 31 4 11 10 2 0 2 3 4 0 0 0 0 1 0 1 5 9 7.54 .355 .613 .400