ROA, AARON SUMMIT ACADEMY
Bats: R Throws: R
Pos: 2B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent ROA, AARON

Leaders / Batting / Pitching / Fielding / SUMMIT ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
SALVATIERRA 1 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1.78 1.000 1.000 1.000
MR BASEBALL ACADEMY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
FyC ACADEMY 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CARLOS GASCA 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CAMG9 ACADEMY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
KING WHITE 23 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 7 3 1 1 0 0 0 2 3 1 0 1 0 0 0 0 0 0 .92 .143 .143 .400
Fielding vs. Opponent ROA, AARON

Leaders / Batting / Pitching / Fielding / SUMMIT ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
SALVATIERRA 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
MR BASEBALL ACADEMY 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
CARLOS GASCA 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
CAMG9 ACADEMY 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
FyC ACADEMY 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
KING WHITE 23 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 1 0/0/0 1 0 0 0 0 0 0 0 6 0 0 0 0 0 1.000