POSADA, SAMUEL PROSPECTOS CF
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game POSADA, SAMUEL

Leaders / Batting / Pitching / Fielding / PROSPECTOS CF / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
02-19-26 FYC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
02-27-26 DSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-13-26 CAG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-25-26 SAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-21-26 EAG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-05-26 CG9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching by Game POSADA, SAMUEL

Leaders / Batting / Pitching / Fielding / PROSPECTOS CF / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
02-19-26 FYC 0.2 1 1 0 0 0 0 4 0 0 0 0 0 0 0 42.00 6 .000 .00 .67 10.50
02-27-26 DSC 1.0 3 3 3 0 0 1 0 1 0 0 0 0 0 0 21.00 6 .500 1.00 .50 21.00
03-13-26 CAG 1.0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 7.00 4 .000 .00 .25 0.00
03-25-26 SAN 0.2 1 1 2 0 0 0 1 1 0 1 0 0 0 0 31.50 5 .500 .50 .60 10.50
04-21-26 EAG W 3.0 0 0 2 0 0 0 2 4 0 2 0 0 0 0 9.33 13 .182 .18 .31 0.00
05-05-26 CG9 W 0.2 0 0 1 0 0 0 2 1 0 0 0 0 0 0 31.50 5 .333 .33 .60 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2/0/0 7.0 5 5 8 0 0 1 9 8 1 3 0 0 0 0 18.00 39 .276 .38 .46 5.00
Fielding by Game POSADA, SAMUEL

Leaders / Batting / Pitching / Fielding / PROSPECTOS CF / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
02-19-26 FYC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
02-27-26 DSC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-13-26 CAG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-25-26 SAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-21-26 EAG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-05-26 CG9 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 .000