GROSSE, LUIS PROSPECTOS CF
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game GROSSE, LUIS

Leaders / Batting / Pitching / Fielding / PROSPECTOS CF / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
02-19-26 FYC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
02-24-26 SAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
02-27-26 DSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-03-26 @MRB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-13-26 CAG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-25-26 SAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching by Game GROSSE, LUIS

Leaders / Batting / Pitching / Fielding / PROSPECTOS CF / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
02-19-26 FYC S 1.1 0 0 0 0 0 0 1 4 0 0 0 0 0 0 5.25 5 .000 .00 .20 0.00
02-24-26 SAL 2.0 0 0 2 1 0 0 0 4 0 0 0 0 0 0 7.00 8 .250 .38 .25 0.00
02-27-26 DSC 1.0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 7.00 5 .000 .00 .20 0.00
03-03-26 @MRB W 2.0 1 0 1 1 0 0 0 4 0 0 0 0 0 0 3.50 8 .125 .25 .13 0.00
03-13-26 CAG 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
03-25-26 SAN 2.0 0 0 0 0 0 0 3 4 0 0 0 0 0 1 10.50 8 .000 .00 .38 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1/0/1 9.1 1 0 3 2 0 0 5 19 0 0 0 0 0 1 6.00 37 .094 .16 .22 0.00
Fielding by Game GROSSE, LUIS

Leaders / Batting / Pitching / Fielding / PROSPECTOS CF / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
02-19-26 FYC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
02-24-26 SAL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
02-27-26 DSC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-03-26 @MRB 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
03-13-26 CAG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-25-26 SAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 1 0/0/0 1 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000