GOMEZ, MATHIAS KING WHITE 23
Bats: R Throws: R
Pos: 2B DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers GOMEZ, MATHIAS

">KING WHITE 23 / 8va EDICION. CARABOBO PROSPECT LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
AULAR, FELIX SAL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CASTILLO, JOSDYVER EAG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DELGADILLO, JUAN SAL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
FLORES, CARLOS PCF R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
PEREZ, LUIS DSC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
RIVERO, ELIUANGEL SUM R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
RIVERO, VICTOR PCF R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
RODRIGUEZ, HECTOR PCF R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
VEROES, JOSE SAN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 6 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 .13 .000 .000 .250
Totals 6 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 .13 .000 .000 .250