CAMACHO, CARLOS KING WHITE 23
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game CAMACHO, CARLOS

Leaders / Batting / Pitching / Fielding / KING WHITE 23 / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
02-27-26 @SAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-13-26 @DSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-17-26 @CG9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-24-26 @CAG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-08-26 @PCF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-22-26 @SUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching by Game CAMACHO, CARLOS

Leaders / Batting / Pitching / Fielding / KING WHITE 23 / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
02-27-26 @SAN 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7.00 3 .333 .33 .33 0.00
03-13-26 @DSC 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7.00 3 .333 .33 .33 0.00
03-17-26 @CG9 0.2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 2 .000 .00 .00 0.00
03-24-26 @CAG L 0.0 2 2 2 0 0 0 1 0 0 0 0 0 0 0 .00 3 1.000 1.00 1.00 -
04-08-26 @PCF 1.0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 14.00 5 .000 .00 .40 0.00
04-22-26 @SUM 1.0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7.00 4 .000 .00 .25 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0/1/0 4.2 2 2 4 0 0 0 3 2 1 0 0 0 0 0 12.00 20 .250 .25 .40 3.00
Fielding by Game CAMACHO, CARLOS

Leaders / Batting / Pitching / Fielding / KING WHITE 23 / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
02-27-26 @SAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-13-26 @DSC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-17-26 @CG9 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-24-26 @CAG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-08-26 @PCF 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-22-26 @SUM 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 .000