ACOSTA, VICTOR KING WHITE 23
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game ACOSTA, VICTOR

Leaders / Batting / Pitching / Fielding / KING WHITE 23 / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
02-22-26 @MRB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-11-26 @FYC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-17-26 @CG9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-24-26 @CAG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-08-26 @PCF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-22-26 @SUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching by Game ACOSTA, VICTOR

Leaders / Batting / Pitching / Fielding / KING WHITE 23 / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
02-22-26 @MRB 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
03-11-26 @FYC W 2.0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 7.00 8 .000 .00 .25 0.00
03-17-26 @CG9 1.0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 7.00 4 .000 .00 .25 0.00
03-24-26 @CAG 1.0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 7.00 4 .000 .00 .25 0.00
04-08-26 @PCF 0.2 0 0 1 0 0 0 2 1 0 0 0 0 0 0 31.50 4 .500 .50 .75 0.00
04-22-26 @SUM 0.2 0 0 0 0 0 0 1 1 0 1 0 0 0 0 10.50 3 .000 .00 .33 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1/0/0 6.1 0 0 1 0 0 0 7 9 0 1 0 0 0 0 8.84 26 .053 .05 .31 0.00
Fielding by Game ACOSTA, VICTOR

Leaders / Batting / Pitching / Fielding / KING WHITE 23 / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
02-22-26 @MRB 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-11-26 @FYC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-17-26 @CG9 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-24-26 @CAG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-08-26 @PCF 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-22-26 @SUM 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 .000