DONADO, ROYBER FyC ACADEMY
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game DONADO, ROYBER

Leaders / Batting / Pitching / Fielding / FyC ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
02-25-26 @SUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-04-26 @CG9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-11-26 KWH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-28-26 @DSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-29-26 SAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-06-26 EAG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching by Game DONADO, ROYBER

Leaders / Batting / Pitching / Fielding / FyC ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
02-25-26 @SUM 0.1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 42.00 3 .000 .00 .67 0.00
03-04-26 @CG9 1.0 0 0 1 0 0 0 0 2 0 1 0 0 0 0 7.00 5 .200 .20 .20 0.00
03-11-26 KWH L 1.0 3 3 3 1 0 0 1 1 2 0 0 0 0 0 42.00 9 .500 .67 .67 21.00
04-28-26 @DSC 2.0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 7.00 8 .143 .14 .25 0.00
04-29-26 SAL S 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7.00 3 .333 .33 .33 0.00
05-06-26 EAG L 1.0 2 2 2 0 0 0 3 1 0 1 0 0 0 0 35.00 7 .500 .50 .71 14.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0/2/1 6.1 5 5 8 1 0 0 5 6 4 2 0 0 0 0 18.79 35 .308 .35 .49 5.53
Fielding by Game DONADO, ROYBER

Leaders / Batting / Pitching / Fielding / FyC ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
02-25-26 @SUM 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-04-26 @CG9 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-11-26 KWH 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-28-26 @DSC 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-29-26 SAL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-06-26 EAG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 0 0/0/0 1 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000