SANCHEZ, ANTUAN DP SPORT / OZZIE CAMACHO
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game SANCHEZ, ANTUAN

Leaders / Batting / Pitching / Fielding / DP SPORT / OZZIE CAMACHO / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-13-26 KWH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-19-26 @EAG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-10-26 @CAG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-07-26 MRB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-28-26 FYC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-05-26 SAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching by Game SANCHEZ, ANTUAN

Leaders / Batting / Pitching / Fielding / DP SPORT / OZZIE CAMACHO / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
03-13-26 KWH 2.0 0 0 1 0 0 0 0 4 0 0 0 0 0 0 3.50 7 .143 .14 .14 0.00
03-19-26 @EAG L 2.1 1 0 1 0 0 0 0 2 0 0 0 0 0 0 3.00 8 .125 .13 .13 0.00
04-10-26 @CAG L 1.2 2 1 2 2 0 0 0 2 0 0 0 0 0 0 8.40 8 .250 .50 .25 4.20
04-07-26 MRB 1.0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 14.00 5 .250 .25 .40 0.00
04-28-26 FYC 1.0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 7.00 4 .000 .00 .25 0.00
05-05-26 SAL S 1.0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0/2/1 9.0 3 1 5 2 0 0 2 16 0 0 0 0 0 0 5.44 35 .152 .21 .20 0.78
Fielding by Game SANCHEZ, ANTUAN

Leaders / Batting / Pitching / Fielding / DP SPORT / OZZIE CAMACHO / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-13-26 KWH 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-19-26 @EAG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-10-26 @CAG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-07-26 MRB 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-28-26 FYC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-05-26 SAL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 .000