MOREU, JOSE PHILLIES DE PHILADELPHIA
Bats: R Throws: R
Pos: P LF CF RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers MOREU, JOSE

">PHILLIES DE PHILADELPHIA / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS AST R 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
APONTE, PABLO AST R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
CRESPO, IVAN CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GONZALEZ, DOUGLAS WHI R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
GONZALEZ, JOEL CLE R 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 .00 .000 .000 .000
GONZALEZ, LUIS BRE R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
GUTIERREZ, VICTOR BRE R 4 1 2 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
HERNANDEZ, LUIS DOD R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
HERRERA, JOSE DOD R 3 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
MAGDALENO, PEDRO AST R 2 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
MALDONADO, ISIDRO BOS R 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
MEDINA, ENRIQUE BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PALENCIA, MARIO GIG R 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
PAZ, JOSE BOS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PEREZ, RUBEN CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ROJAS, ANDY BOS R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
ROLLINSONG, JAIME GIG R 2 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2 1.51 .500 1.000 .667
ROSALES, FRANCISCO WHI R 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
SAMBRANO, DANIEL AST R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VILLARREAL, JHONNY AST R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 43 9 11 17 4 0 0 3 2 0 0 0 0 1 0 0 4 10 4.86 .256 .349 .298
Totals 43 9 11 17 4 0 0 3 2 0 0 0 0 1 0 0 4 10 4.86 .256 .349 .298