MORALES, JUAN PHILLIES DE PHILADELPHIA
Bats: R Throws: R
Pos: C 3B SS LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers MORALES, JUAN

">PHILLIES DE PHILADELPHIA / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS PAD R 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 .00 .000 .000 .000
CRESPO, IVAN CLE R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GONZALEZ, DOUGLAS WHI R 3 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .91 .333 .333 .600
GONZALEZ, LUIS BRE R 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
GUTIERREZ, VICTOR BRE R 3 3 2 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3.95 .667 1.667 .750
HERNANDEZ, LUIS DOD R 4 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
HERRERA, JOSE DOD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
MALDONADO, ISIDRO BOS R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
PALENCIA, MARIO GIG R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
PAZ, JOSE BOS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ROJAS, ANDY BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ROLLINSONG, JAIME GIG R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
ROSALES, FRANCISCO WHI R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
VILLARREAL, JHONNY PAD R 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 28 9 8 11 0 0 2 5 4 0 0 0 0 1 0 0 4 5 6.05 .286 .500 .382
Totals 28 9 8 11 0 0 2 5 4 0 0 0 0 1 0 0 4 5 6.05 .286 .500 .382