VITRIAGO, JOSE PADRES
Bats: R Throws: R
Pos: C 1B 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers VITRIAGO, JOSE

">PADRES / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
APONTE, PABLO AST R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GONZALEZ, DOUGLAS WHI R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
GUTIERREZ, JOAN BRE R 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
HERNANDEZ, LUIS DOD R 3 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 2.000 1.000
HERRERA, JOSE DOD R 2 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .67 .500 .500 .667
MATERANO, JORGE GIG R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
MEDINA, ENRIQUE BRE R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
MOREU, JOSE PHI R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
PIŅERO, JOSE BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
ROJAS, ANDY BOS R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
ROLLINSONG, JAIME GIG R 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1.50 .750 .750 .750
SAMBRANO, DANIEL AST R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SIRA, ERNESTO PHI R 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 1.50 .500 1.500 .500
VALENZUELA, NAUDY BOS R 1 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 2.00 1.000 2.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 26 2 12 6 1 1 1 2 2 0 0 0 0 1 2 1 6 9 8.30 .462 .692 .483
Totals 26 2 12 6 1 1 1 2 2 0 0 0 0 1 2 1 6 9 8.30 .462 .692 .483